Room \ Season | High Season Nightly Rate | Rate Low Season Nightly Rate | Peak Season Nightly Rate* |
---|---|---|---|
16 Dec – 30 Apr 1 Jul – 20 Aug | 1 May – 30 Jun 21 Aug – 12 Dec | Christmas week: 22 Dec – 1 Jan Easter week 2021: 28 Mar- 4 Apr | |
Standard rate for 2018 | |||
Cabaña 2 Queen Beds | $201 | $160 | $213 |
Cabaña King Bed | $215 | $172 | $225 |
NON-refundable rate | |||
Cabaña 2 Queen Beds | $195 | $155 | $205 |
Cabaña King Bed | $205 | $160 | $215 |
* Minimum 2 night stay